| MCType Automated Data Collection Fonts |
|
|
||
all prices in effect since May 17, 1999;
all in US$ |
| ? | Product ID. | Product Name | 1 licence | 5 licences |
| CODE 3 of 9 | ||||
| PC | b39_3330.110.xtt | BCode_39_H.333in@X10mil_3:1 (TrueType, 1mil = 10pt) | $39.99 | $139.99 |
| PC | b39_3330.110.ntt | mcBar_Code_3of9 (TrueType, 1mil = 10pt) | $39.99 | $139.99 |
| PC | c39_3330.110.ntt | MC_Bar_Code_3of9 (TrueType, 1mil = 2.4pt) | $39.99 | $139.99 |
| PC | c39_3330.110.nt1 | MC_Bar_Code_3of9 (Type1, 1mil = 2.4pt) | $39.99 | $139.99 |
| ? | Product ID. | Product Name | 1 licence | 5 licences |
| CODE 93 | ||||
| PC | b93_33__.110.xtt | BCode_93_H.333in@X10mil (TrueType, 1mil = 10pt) | $39.99 | $139.99 |
| PC | b93_33__.110.ntt | mcBar_Code_93 (TrueType, 1mil = 10pt) | $39.99 | $139.99 |
| PC | c93_33__.110.ntt | MC_Bar_Code_93 (TrueType, 1mil = 2.4pt) | $39.99 | $139.99 |
| PC | c93_33__.110.nt1 | MC_Bar_Code_93 (Type1, 1mil = 2.4pt) | $39.99 | $139.99 |
| ? | Product ID. | Product Name | 1 licence | 5 licences |
| CODE 128, UCC/EAN 128 | ||||
| PC | b12833__.110.xtt | BCode_128_H.333in@X10mil (TrueType, 1mil = 10pt) | $39.99 | $139.99 |
| PC | b12833__.110.ntt | mcBar_Code_128 (TrueType, 1mil = 10pt) | $39.99 | $139.99 |
| PC | c12833__.110.ntt | MC_Bar_Code_128 (TrueType, 1mil = 2.4pt) | $39.99 | $139.99 |
| PC | c12833__.110.nt1 | MC_Bar_Code_128 (Type1, 1mil = 2.4pt) | $39.99 | $139.99 |
| ? | Product ID. | Product Name | 1 licence | 5 licences |
| CODE "Industrial" 2 of 5 | ||||
| PC | bn253330.110.xtt | BCode_n2of5_.333@10mil_3:1 (TrueType, 1mil = 10pt) | $19.99 | $69.99 |
| PC | bn253330.110.ntt | mcBar_Code_2of5_industrial (TrueType, 1mil = 10pt) | $19.99 | $69.99 |
| PC | cn253330.110.ntt | MC_Bar_Code_2of5_industrial (TrueType, 1mil = 2.4pt) | $19.99 | $69.99 |
| PC | cn253330.110.nt1 | MC_Bar_Code_2of5_industrial (Type1, 1mil = 2.4pt) | $19.99 | $69.99 |
| ? | Product ID. | Product Name | 1 licence | 5 licences |
| CODE "Standard" 2 of 5 | ||||
| PC | bs253330.110.xtt | BCode_s2of5_.333@10mil_3:1 (TrueType, 1mil = 10pt) | $19.99 | $69.99 |
| PC | bs253330.110.ntt | mcBar_Code_2of5_standard (TrueType, 1mil = 10pt) | $19.99 | $69.99 |
| PC | cs253330.110.ntt | MC_Bar_Code_2of5_standard (TrueType, 1mil = 2.4pt) | $19.99 | $69.99 |
| PC | cs253330.110.nt1 | MC_Bar_Code_2of5_standard (Type1, 1mil = 2.4pt) | $19.99 | $69.99 |
| ? | Product ID. | Product Name | 1 licence | 5 licences |
| CODE Interleaved 2 of 5, SCC-14, OPC | ||||
| PC | b25i3330.110.xtt | BCode_2of5_i_.333@10mil_3:1 (TrueType, 1mil = 10pt) | $49.99 | $164.99 |
| PC | b25i3330.110.ntt | mcBar_Code_2of5_interleaved (TrueType, 1mil = 10pt) | $49.99 | $164.99 |
| PC | c25i3330.110.ntt | MC_Bar_Code_2of5_interleaved (TrueType, 1mil = 2.4pt) | $49.99 | $164.99 |
| PC | c25i3330.110.nt1 | MC_Bar_Code_2of5_interleaved (Type1, 1mil = 2.4pt) | $49.99 | $164.99 |
| ? | Product ID. | Product Name | 1 licence | 5 licences |
| CODE Codabar | ||||
| PC | bcod3330.110.xtt | BCodabar_H.333in@X10mil_3:1 (TrueType, 1mil = 10pt) | $19.99 | $69.99 |
| PC | bcod3330.110.ntt | mcBar_Code_Codabar (TrueType, 1mil = 10pt) | $19.99 | $69.99 |
| PC | ccod3330.110.ntt | MC_Bar_Code_Codabar (TrueType, 1mil = 2.4pt) | $19.99 | $69.99 |
| PC | ccod3330.110.nt1 | MC_Bar_Code_Codabar (Type1, 1mil = 2.4pt) | $19.99 | $69.99 |
| ? | Product ID. | Product Name | 1 licence | 5 licences |
| CODE 11, (and Matrix 2 of 5) | ||||
| PC | b11_3330.110.xtt | BCode_11_H.333in@X10mil_3:1 (TrueType, 1mil = 10pt) | $19.99 | $69.99 |
| PC | b11_3330.110.ntt | mcBar_Code_11 (TrueType, 1mil = 10pt) | $19.99 | $69.99 |
| PC | c11_3330.110.ntt | MC_Bar_Code_11 (TrueType, 1mil = 2.4pt) | $19.99 | $69.99 |
| PC | c11_3330.110.nt1 | MC_Bar_Code_11 (Type1, 1mil = 2.4pt) | $19.99 | $69.99 |
| ? | Product ID. | Product Name | 1 licence | 5 licences |
| CODE MSI | ||||
| PC | bmsi3330.110.xtt | BCode_MSI_H.333in@X10mil_3:1 (TrueType, 1mil = 10pt) | $19.99 | $69.99 |
| PC | bmsi3330.110.ntt | mcBar_Code_MSI (TrueType, 1mil = 10pt) | $19.99 | $69.99 |
| PC | cmsi3330.110.ntt | MC_Bar_Code_MSI (TrueType, 1mil = 2.4pt) | $19.99 | $69.99 |
| PC | cmsi3330.110.nt1 | MC_Bar_Code_MSI (Type1, 1mil = 2.4pt) | $19.99 | $69.99 |
| ? | Product ID. | Product Name | 1 licence | 5 licences |
| CODE Plessey | ||||
| PC | bpls3330.110.xtt | BCode_PLESSEY_.333@X10mil_3:1 (TrueType,1mil=10pt) | $19.99 | $69.99 |
| PC | bpls3330.110.ntt | mcBar_Code_Plessey (TrueType, 1mil = 10pt) | $19.99 | $69.99 |
| PC | cpls3330.110.ntt | MC_Bar_Code_Plessey (TrueType, 1mil = 2.4pt) | $19.99 | $69.99 |
| PC | cpls3330.110.nt1 | MC_Bar_Code_Plessey (Type1, 1mil = 2.4pt) | $19.99 | $69.99 |
| ? | Product ID. | Product Name | 1 licence | 5 licences |
| CODE EAN, (UPC, etc.) | ||||
| PC | bean78__.110.xtt | BCode_EAN_H.78in@X10mil (TrueType,1mil=10pt) | $49.99 | $164.99 |
| PC | bean78__.110.ntt | mcBar_Code_EAN (TrueType, 1mil = 10pt) | $49.99 | $164.99 |
| PC | cean78__.110.ntt | MC_Bar_Code_EAN (TrueType, 1mil = 2.4pt) | $49.99 | $164.99 |
| PC | cean78__.110.nt1 | MC_Bar_Code_EAN (Type1, 1mil = 2.4pt) | $49.99 | $164.99 |
| ? | Product ID. | Product Name | 1 licence | 5 licences |
| CODE Postnet and FIM | ||||
| PC | c_usps.110.xtt | BCode_POSTNET_12/FIM_36p (TrueType, 12pt) | $19.99 | $69.99 |
| PC | c_usps.110.ntt | MC_Bar_Code_POSTNET&FIM (TrueType, 12pt) | $19.99 | $69.99 |
| PC | c_usps.110.nt1 | MC_Bar_Code_POSTNET&FIM (Type1, 12pt) | $19.99 | $69.99 |
| ? | Product ID. | Product Name | 1 licence | 5 licences |
| CODE 4STATE | ||||
| PC | c4stat12.110.xtt | BCode_4STATE_12p (TrueType, 12pt) | $14.99 | $39.99 |
| PC | c4stat12.110.ntt | MC_Bar_Code_4STATE (TrueType, 12pt) | $14.99 | $39.99 |
| PC | c4stat12.110.nt1 | MC_Bar_Code_4STATE (Type1, 12pt) | $14.99 | $39.99 |
|
|||||
| Send MCType your feedback! Copyright © 1999 Marek Cerajewski and MCType Typography All rights reserved. Legal notices. MCType Privacy Policy. |
|
| Webmaster Notes updated: |